ACR Convergence will take place online, November 3 – 10. SpA sessions are scheduled Saturday, November 6 – Wednesday, November 10. We’ve put them all in one place for your convenience.
The intention of this list is to provide guidance. While we have tried our best to assemble accurate and comprehensive information, we cannot exclude the possibility of errors or omissions. Please double check the program on the ACR website.
Browse ACR Convergence 2021 Full Schedule
Download SpA Sessions PDF Schedule
Saturday, November 6, 2021
Scientific Sessions (all times Eastern US) | |
---|---|
7:30 – 8:30 AM | Study Group: Mark Asquith Study Group on IBD-associated SpA |
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Basic Science Poster (0046–0068) |
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Diagnosis, Manifestations, & Outcomes Poster I: Clinical Aspects of Axial Spondyloarthritis (0357–0386) |
9:30 – 10:30 AM | Abstracts: Spondyloarthritis Including PsA – Diagnosis, Manifestations, & Outcomes I (0449–0452) |
2:00 – 3:00 PM | Abstracts: Spondyloarthritis Including PsA – Treatment I: Emerging Therapies (0488–0491) |
Other Abstracts/Sessions of Interest | |
8:30 – 10:30 AM | 0157: Development of a Deep Learning Algorithm for the Detection of Sacroiliitis on MRI in Patients with Active Axial Spondyloarthritis |
8:30 – 10:30 AM | 0244: Development of Candidate Criteria for Axial Disease in Juvenile Spondyloarthritis: An International Collaboration |
11:15 – 11:30 AM | 0469: Imaging Characteristics in Patients with Spondyloarthritis Using a Novel Heel Enthesitis Magnetic Resonance Imaging Scoring (HEMRIS) System: Post-hoc Analysis of a Phase 3 Secukinumab Trial |
10:45 – 11:00 AM | Plenary session 0453: Efficacy and Safety of Risankizumab for Active Psoriatic Arthritis: 24-Week Integrated Results from 2 Phase 3, Randomized, Double-blind Clinical Trials for CsDMARD-IR and Bio-IR Patients |
2:00 – 3:00 PM | Special Session: Axial Involvement: axSpA vs. PsA |
Sunday, November 7, 2021
Scientific Sessions (all times Eastern US) | |
---|---|
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Diagnosis, Manifestations, & Outcomes Poster II: Imaging in Spondyloarthritis (0897–0907) |
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Basic Science Poster (0046-0068) |
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Treatment Poster I: Axial Spondyloarthritis (0908–0939) |
8:30 – 10:30 AM | Session: Epidemiology & Public Health Poster II: Inflammatory Arthritis – RA, SpA, & Gout (0560–0593) |
9:00 – 10:00 AM | Abstracts: Spondyloarthritis Including PsA- Basic Science (0944-0947) |
Other Abstracts/Topics of Interest | |
2:15 – 2:30 PM | 0975: Data-driven MRI Definitions for Active and Structural Sacroiliac Joint Lesions in Juvenile Spondyloarthritis Typical of Axial Disease |
4:15 – 4:50 PM | 2021 CARE: Spondyloarthritis |
Monday, November 8, 2021
Scientific Sessions (all times Eastern US) | |
---|---|
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Diagnosis, Manifestations, & Outcomes Poster III: Comorbidities, Extra-musculoskeletal Manifestations, & Related Conditions (1304–1328) |
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Treatment Poster II: Psoriatic Arthritis I (1329–1363) |
Other Abstracts/Topics of Interest | |
2:00 – 3:00 PM | Rehab: Step Towards Success: Exercise Strategies for Ankylosing Spondylitis |
Tuesday, November 9, 2021
Scientific Sessions (all times Eastern US) | |
---|---|
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Diagnosis, Manifestations, & Outcomes Poster IV: Clinical Aspects of PsA & Peripheral SpA (1773–1800) |
8:30 – 10:30 AM | Spondyloarthritis Including PsA – Treatment Poster III: Psoriatic Arthritis II (1801–1835) |
2:00 – 3:30 PM | Abstracts: Spondyloarthritis Including PsA – Diagnosis, Manifestations, & Outcomes II (1919–1922) |
4:00 – 5:00 PM | Abstracts: Spondyloarthritis Including PsA – Treatment II: Biologic Therapies (1943–1946) |
5:00 – 6:00 PM | SPARTAN in the Spondyloarthritis Community Hub: Come discuss your favorite abstracts from the meeting! |
Other Abstracts/Topics of Interest | |
8:30 – 10:30 AM | 1108: More Frequent, Earlier Hip Involvement and Poor Outcome in Spondyloarthritis Associated with Familial Mediterranean Fever |
9:00 – 10:00 AM | Assess Disease Activity in AxSpA & PsA in Clinical Practice |
Wednesday, November 10, 2021
Special Session of Interest (all times Eastern US) | |
---|---|
3:30 – 5:30 PM | Post-ACR SPARTAN/GRAPPA/ASAS Symposium Learn More |